Time Rollover Risks Timeline: 2000 - 2200

A timeline of known and potential time-related rollover risks affecting software, hardware, protocols, and critical infrastructure, from Y2K through Y2200. Events are plotted chronologically, with marker size, color, and vertical position indicating estimated impact.

Bubble Chart of Known Time Rollovers

About the impact estimates: Ratings are preliminary assessments by Y2038.com, ranging from 1 (low) to 5 (high). Actual impact depends on implementation, configuration, system dependencies, and the extent of mitigation.

Table of Known Time Rollovers

Date (last valid timestamp)DesignationEventEpochEstimated Impact
Low = 1, High = 5)
Dec 31, 1999 23:59:59 local / UTCY2K1999-2000 century rolloverN/A3
April 6, 2019 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Jan 19, 2026 03:14:07 TAICCSDS signed 32-bit rolloverJan 1, 1958 00:00:00 TAI *1
Feb 7, 2036 06:28:15 UTCY2036NTP v4 era 0 endsJan 1, 1900 00:00:00 UTC4
September 13, 2037 02:48:05 UTCY2037Legacy Kerberos/Active Directory "end of time"N/A3
Jan 19, 2038 03:14:07 UTCY2038Signed 32-bit Unix/POSIX timeJan 1, 1970 00:00:00 UTC5
Nov 20, 2038 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Feb 6, 2040 06:28:15 UTCY2040Apple HFS/HFS+ file systemJan 1, 1904 00:00:00 UTC1
September 17, 2042 23:53:47.370495 UTCY2042IBM standard TODJan 1, 1900 00:00:00 UTC2
July 6, 2058 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Feb 19, 2078 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Feb 19, 2078 23:59:59 GSTGalileo week-number rolloverAug 22, 1999 00:00:00 GST **2
Oct 5, 2097 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Dec 31 2099 23:59:59 localY2100Century rollover, common RTC limitN/A3
Sep 14, 2100 02:48:05 UTC (provisional)Kerberos/Active Directory "end of time"N/A3
Feb 7, 2106 06:28:15 UTCY2106Unsigned 32-bit Unix/POSIX timeJan 1, 1970 00:00:00 UTC5
May 22, 2117 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Jan 5, 2137 23:59:59 GPSTGPS CNAV and LNAV week-number rolloversJan 6, 1980 00:00:00 GPST **3
Aug 21, 2156 23:59:59 GSTGalileo week-number rolloverAugust 22, 1999, 00:00:00 GST **2
Aug 21, 2156 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Jan 1, 2163 23:59:59 BDTBeiDou week-number rolloverJanuary 1, 2006, 00:00:00 BDT ***2
March 15, 2172 12:56:31 UTCNTP v4 era 1 endsJan 1, 1900 00:00:00 UTC2
April 6, 2176 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Nov 21, 2195 23:59:59 GPSTGPS LNAV week-number rolloverJan 6, 1980 00:00:00 GPST **2
Dec 31, 2199 23:59:59 localY2200Century rollover, common RTC limitN/A3

* This is a recommended epoch and corresponding rollover, not a universal CCSDS limit

** As of November 2026, GST and GPST are ~18 seconds ahead of UTC

*** As of November 2026, BDT is 4 seconds ahead of UTC

Last updated: November 20, 2026.

This timeline is an evolving reference of known and potential time-rollover risks. We welcome suggestions for additional events, corrections, and supporting technical references. Please contact us to contribute.